
| Available Homes | Avg. Price | Avg. SQFT | Avg. Year | |
|---|---|---|---|---|
| $50K - $100K | ||||
| Ackleys Addition | 1 | $54,900 | 682 | 0 |
| Highland Park | 1 | $79,900 | 912 | 1988 |
| Highland Park 3rd Addn | 1 | $94,900 | 996 | 1989 |
| Pulaski Lake Shores Unit 1 | 1 | $84,900 | 1100 | 1950 |
| Shonhaugen Townhouses | 1 | $69,900 | 1091 | 1981 |
| Willow Glen | 1 | $85,000 | 1418 | 2005 |
| $100K - $200K | ||||
| Cadys 2nd Addn | 1 | $184,000 | 2305 | 1917 |
| Eastland Estates | 1 | $195,000 | 1392 | 2005 |
| Greenbriar Estates | 1 | $182,400 | 1216 | 1998 |
| Greenview | 1 | $169,000 | 1030 | 1990 |
| Lakeview Heights 2nd Addition | 1 | $134,900 | 1300 | 1967 |
| Myhran Park Estates | 1 | $169,900 | 2464 | 1980 |
| Prairie View | 1 | $169,900 | 2141 | 2004 |
| Pulaski Ponds | 1 | $141,500 | 1120 | 1993 |
| Pulaski Ponds 3rd Addn. | 1 | $179,000 | 1300 | 1998 |
| Rodeo Hills | 2 | $169,850 | 1367 | 2012 |
| Schubert's 2nd Addn | 1 | $119,900 | 998 | 1970 |
| Sundance Ridge | 1 | $198,000 | 1497 | 2003 |
| $200K - $300K | ||||
| Eagle Ridge | 1 | $249,900 | 1100 | 1985 |
| Hazelwood | 1 | $229,900 | 1948 | 2002 |
| Henrietta S Dean's Addn | 1 | $209,900 | 912 | 1935 |
| Mill Woods | 1 | $214,900 | 1260 | 2001 |
| $300K - $500K | ||||
| Descountry Estates | 1 | $395,000 | 1792 | 1995 |
| Pulaski Heights | 1 | $380,000 | 2056 | 1994 |
| Twin Peaks | 1 | $399,900 | 1832 | 2006 |
| $750+ | ||||
| Mill Creek Ridge | 1 | $899,000 | 3342 | 2006 |



